Likarolo le Lisebelisoa Sintered Porous Getter e tšeloa ka mefuta eohle ea li-alloy tsa getter tse sa fetoheng mouoane mochesong o phahameng. E tšoauoa ka mocheso o tlase oa ts'ebetso, sekhahla se phahameng sa ho phahama, matla a maholo a sorption, compactness e ntle, le likaroloana tse fokolang. Sintered Porous Getter ea rona e...
Sintered Porous Getter e tšeloa ka mefuta eohle ea li-alloy tsa getter tse sa fetoheng mouoane ka mocheso o phahameng. E tšoauoa ka mocheso o tlase oa ts'ebetso, sekhahla se phahameng sa ho phahama, matla a maholo a sorption, compactness e ntle, le likaroloana tse fokolang. Sintered Porous Getter ea rona e eketsoa ka activator e sebetsang hantle haholo le anti-sintering e le ho ntlafatsa ts'ebetso ea eona ea ho fumana. Boholo ba eona le sebōpeho sa eona li ka etsoa ho latela litlhoko tsa bareki. E ka boela ea nka heater e le hore e ka sebelisoa moo e ke keng ea etsoa ke maqhubu a phahameng kapa mahlaseli a mocheso. Getter e sebelisoa ho IR detector Dewar, X-Ray tubes, joalo-joalo.
Litšobotsi tsa Motheo le Boitsebiso bo Akaretsang
1.Ha ho Mofuta oa Heatere
Mofuta | O.D.(mm) | L.D.(mm) | H(mm) | Litlhaloso |
TM7D260X | 6.9 | 3.1 | 3.1 | PIC 1 |
TM8D150X | 7.9 | 3.6 | 1.25 | PIC 1 |
TM8D240X | 8 | 2 | 1.8 | PIC 1 |
TM10D620X | 9.9 | 4.9 | 3.6 | PIC 1 |
TM10D660X | 10.5 | 6.1 | 3.85 | PIC 1 |
TM10D710X | 10 | 6.1 | 4.9 | PIC 1 |
TM12D360X | 12 | 8 | 2 | PIC 1 |
TM12D450X | 11.9 | 5.3 | 1.7 | PIC 1 |
TM12D720X | 12 | 8 | 4 | PIC 1 |
TM12D940X | 12.35 | 7.1 | 3.9 | PIC 1 |
TM13D1030X | 12.6 | 8.8 | 5.5 | PIC 1 |
TM13D1880X | 12.5 | 5.9 | 7.6 | PIC 1 |
TM15D400X | 14.9 | 9.1 | 1.3 | PIC 1 |
TM15D950X | 15 | 10 | 3.5 | PIC 1 |
TM15D1300X | 15 | 8.5 | 3.9 | PIC 1 |
TM15D1420X | 15 | 8.5 | 4 | PIC 1 |
TM15P1480X | 15 | / | 4 | PIC2 |
TM16D870X | 15.8 | 5.3 | 1.7 | PIC 1 |
TM18D2350X | 17.9 | 8.1 | 4 | PIC 1 |
TM19D2250X | 19 | 10.2 | 3.8 | PIC 1 |
TM20D1410X | 20 | 6.3 | 1.7 | PIC 1 |
TM21D1250X | 21 | 15 | 2.5 | PIC 1 |
TM21D2200X | 21 | 14 | 4 | PIC 1 |
TM25D1930X | 24.9 | 6.2 | 1.7 | PIC 1 |
TM25D5700X | 24.8 | 14.2 | 6 | PIC 1 |
TM26D7780X | 25.85 | 10.2 | 6 | PIC 1 |
TM28D6820X | 27.6 | 14.3 | 5.3 | PIC 1 |
TM32D6650X | 31.7 | 21.3 | 6 | PIC 1 |
TM45D8000X | 45 | 39 | 10 | PIC 1 |
2.Ka Mofuta oa Heatere
Mofuta | Alloy | O.D.(mm) | L2(mm) | L1(mm) | Litlhaloso |
ZZV1IM10H-C | Zr/Zr-V-Fe | 1 | 4 | 12 | Setšoantšo sa PIC3 |
ZZV2IM40H-C | Zr/Zr-V-Fe | 2 | 4 | 10 | Setšoantšo sa PIC3 |
ZZV2IM70H-C | Zr/Zr-V-Fe | 1.85 | 7.9 | 20 | Setšoantšo sa PIC3 |
ZZV2IM70HTL-C | Zr/Zr-V-Fe | 1.8 | 7.4 | 18 | Setšoantšo sa PIC4 |
ZZV3IM100H-C | Zr/Zr-V-Fe | 2.9 | 6.65 | 20.5 | Setšoantšo sa PIC4 |
ZZV3IM150H-C | Zr/Zr-V-Fe | 3.3 | 7.8 | 20.5 | Setšoantšo sa PIC4 |
ZZV3IM150H-CK | Zr/Zr-V-Fe | 3 | 7.1 | 17 | Setšoantšo sa PIC4 |
ZZV4IM290H-C | Zr/Zr-V-Fe | 4 | 7.9 | 17 | Setšoantšo sa PIC4 |
Setšoantšo sa ZZV4IM290H-CB | Zr/Zr-V-Fe | 4 | 7.1 | 17 | Setšoantšo sa PIC4 |
ZZV4IM290H-CK | Zr/Zr-V-Fe | 4 | 7.8 | 17 | Setšoantšo sa PIC4 |
ZZV7DM650UT-C | Zr/Zr-V-Fe | 7.8 | 5.5 | 18.5 | Setšoantšo sa PIC7 |
TM8DM800U | Ti/Mo | 8.4 | 8.5 | 22 | Setšoantšo sa PIC5 |
ZZV8DM1000U-C | Zr/Zr-V-Fe | 8.2 | 9 | 17.5 | Setšoantšo sa PIC5 |
ZZV8DIM1000I-C | Zr/Zr-V-Fe | 8.3 | 8.1 | 15.5 | Setšoantšo sa PIC6 |
ZZV10DM1200UT-C | Zr/Zr-V-Fe | 10 | 10.4 | 23.5 | Setšoantšo sa PIC7 |
TM14DM1800U | Ti/Mo | 14.2 | 9 | 21 | Setšoantšo sa PIC5 |
ZZ14DM2100U | Zr/ZrAl | 14.2 | 9 | 21 | Setšoantšo sa PIC5 |
ZZ14DM2100U-C | Zr/ZrAl | 14.2 | 9 | 21 | Setšoantšo sa PIC5 |
ZZ14DM2100U-C2 | Zr/ZrAl | 14.2 | 9 | 21 | Setšoantšo sa PIC5 |
ZZV14DM2800U-C | Zr/Zr-V-Fe | 14.2 | 9 | 21 | Setšoantšo sa PIC5 |
ZZV16DM5000U-C | Zr/Zr-V-Fe | 16 | 10 | 17 | Setšoantšo sa PIC5 |
ZZV20DM1200U-C | Zr/Zr-V-Fe | 20 | 3.5 | Setšoantšo sa 9 | |
ZZV22DM2700U-C | Zr/Zr-V-Fe | 22 | 7 | Setšoantšo sa PIC8 | |
ZZV26DM3200U-C | Zr/Zr-V-Fe | 26 | 4.5 | PIC 10 |
Maemo a khothaletsoang a ho kenya tšebetsong
Alloy | Activation Temp℃ | Mocheso oa ho sebetsa ℃ | Tloaelehileng Sorption Curves |
Zr/ Zr-V-Fe | 400 - 800 | Mocheso oa kamore 300 | Kerafo ea 1 |
Ti / Mo | 400 - 800 | Mocheso oa kamore 300 | Kerafo ea 2 |
Zr / ZrAl | 700 - 900 | Mocheso oa kamore 300 | Kerafo ea 3 |
Kerafo ea 1: Tlhahiso e Tloaelehileng ea Sorption Curves ea Zr / Zr-V-Fe
Ketso: 500℃×10 mets Serption:H2, 25℃, P=4×10-4Pa
Kerafo2: Tsela e Tloaelehileng ea Sorption Curves ea Ti / Mo
Ketso: 500℃×10 mets Sehlopha:H2, 25℃, P=4×10-4Pa
Kerafo3: Tlhahiso e Tloaelehileng ea Sorption Curves ea Zr / ZrAl
Ketso:900℃×10 mets Sehlopha:H2,25℃, P=4×10-4Pa
Tlhokomeliso
1. Geter e tiisitsoeng e tla bolokoa tikolohong e ommeng e hloekileng e nang le mongobo o lekanyelitsoeng o ka tlase ho 75%m 'me ho se na likhase tse senyang.
2. Getter e tsitsitse moeeng, empa lerōle, mouoane le khase e senyang li tla qojoa. Ho kopanya getter, liatlana tsa fiber ha lia lumelloa 'me liatlana tsa latex tse lahliloeng lia khothaletsoa.
3. Getter e tla sebelisoa ka nako ka mor'a hore mokotla oa aluminium oa foil kapa lekotikoti le lokolloe.
4.Thempereichara ea getter ha ea lokela ho feta 200℃ moeeng, ho seng joalo e tla ithusetsa.
5. Tšehetso ea heater ea getter e ke ke ea sisinyeha haholo, 'me e tla ba hlokolosi ha u ntse u tjheseletsa getter esere ho oa ha motsoako oa getter. Tlhokomelo e khethehileng e tlameha ho lefshoa ho qoba ho kopana ka ho toba pakeng tsa lisebelisoa tsa tšepe tse se nang letho le thepa ea ho fumana moo li-lead li kenang 'meleng oa getter: ha e le hantle sena se ka baka lipotoloho tse khutšoanyane tse kotsi.
6. Getter e ka sebetsa feela ka mor'a hore e sebelisoe. Hangata, re fana ka tlhahiso ea ho kenya ts'ebetsong pele ho tiisoa ha sesebelisoa 'me sesebelisoa se tla koaloa kapele ka mor'a hore getter e sebetse. Nakong ea bophelo ba sesebelisoa, getter e ka tsosolosoa hape.
7. Nako ea tiiso ea boleng bakeng sa getter e tiisitsoeng ke selemo se le seng ho tloha letsatsing la tlhahiso.
Ka kopo kenya aterese ea hau ea lengolo-tsoibila mme re tla araba lengolo-tsoibila la hau.